Bishop
Market InsightsBishop is a town in Oconee County, Georgia, United States. As of the 2010 census, the city had a population of 224.
54 homes for sale in Bishop
- 1/109 109
5 Beds 3.5 Baths 5,163 SqFt$1,350,000Active1171 River RUN, Bishop, GA 30621
Single Family Home
- 1/70 70
5 Beds 4 Baths 3,726 SqFt$715,000Active - 1/28 28
3 Beds 2 Baths 1,292 SqFt$1,800Active - 1/30 30
4 Beds 4 Baths 2,609 SqFt$594,999Active - 1/69 69
7 Beds 5 Baths 6,587 SqFt$1,149,000Active - 1/32 32
4 Beds 4 Baths 2,741 SqFt$719,990Active - 1/53 53
4 Beds 3 Baths 3,039 SqFt$839,000Active - 1/12 12
3 Beds 2 Baths 1,290 SqFt$2,100Active - 1/20 20
4 Beds 3 Baths 1,963 SqFt$539,000Active - 1/51 51
2 Beds 1 Bath 960 SqFt$399,900Active - 1/75 75
4 Beds 5 Baths 4,268 SqFt$735,000Active - 1/79 79
5 Beds 4.5 Baths 4,268 SqFt$689,900Price Dropped by $10K1301 Riverhill DR, Bishop, GA 30621
Single Family Home
- 1/23 23
4 Beds 4 Baths 3,685 SqFt$895,307Active - 1/52 52
3 Beds 4 Baths 3,404 SqFt$822,950Active - 1/51 51
4 Beds 4 Baths 3,582 SqFt$894,507Active - 1/75 75
6 Beds 7 Baths 6,500 SqFt$1,250,000Active - 1/51 51
4 Beds 3 Baths 2,744 SqFt$799,900Active - 1/26 26
3 Beds 4 Baths 2,781 SqFt$709,707Active - 1/50 50
3 Beds 2 Baths 2,451 SqFt$730,000Active - 1/74 74
6 Beds 8 Baths 11,475 SqFt$3,990,000Active - 1/72 72
5 Beds 5 Baths 6,688 SqFt$1,550,000Active - 1/19 19
5 Beds 4.5 Baths 5,355 SqFt$1,900,000Active1825 ANDORA CT, Bishop, GA 30621
Single Family Home
- 1/52 52
3 Beds 3 Baths 3,033 SqFt$559,000Active - 1/70 70
3 Beds 3 Baths 3,977 SqFt$600,000Active

